Product Brand

Durable Master Series

Brand:TYKOO
Model:LFP-40B19L-D

Maximum ambient 

temperature(℃)

Minimum ambient 

temperature(℃)

Protection 

level

Ideal service 

life(year)

General service 

life(year)

BMS over discharge 

protection

BMS overcharge 

protection

 BMS equalization 

voltage

90 -20 IP65 20 10 8V 15.6V 3.65

 

01

 

Durable Master Series-Lithium Car Battery Product List

Model Dimensions (L,W,H,Total Height*mm) Negative terminal position Voltage(V) weight(kg) capacity(Ah) CCA
LFP-40B19L-D 196*127*202*221 L 12.8 4.0  20 600 5.1
LFP-40B19R-D 196*127*202*221 R 12.8 4.0  20 600 5.1
LFP-46B24L-D 237*129*200*221 L 12.8 4.8  30 800 3.8
LFP-46B24R-D 237*129*200*221 R 12.8 4.8  30 800 3.8
LFP-65D23L-D 238*172*200*221 L 12.8 6.8  40 1200 2.6
LFP-65D23R-D 238*172*200*221 R 12.8 6.8  40 1200 2.6
LFP-80D26L-D 260*172*203*224 L 12.8 7.2  40 1200 2.6
LFP-80D26R-D 260*172*203*224 R 12.8 7.2  40 1200 2.6
LFP-95D31L-D 305*172*203*224 L 12.8 9.0  60 1400 2.2
LFP-95D31R-D 305*172*203*224 R 12.8 9.0  60 1400 2.2
LFP-86-550R-D 238*172*170*190 R 12.8 6.8  40 1200 2.6
LFP-L2-400-D 240*174*190*190 L 12.8 6.8  40 1200 2.6
LFP-27-66-D 278*174*175*175 L 12.8 7.0  40 1200 2.6
LFP-072-20-D 278*174*190*190 L 12.8 7.2  60 1400 2.2
LFP-072-20R-D 278*174*190*190 R 12.8 7.2  60 1400 2.2
LFP-082-20-D 315*174*190*190 L 12.8 9.0  60 1400 2.2
LFP-100-20-D 352*174*190*190 L 12.8 10.0  80 1600 2.0 
LFP-110-20-D 393*174*190*190 L 12.8 10.5  80 1600 2.0 

Other Products

  • Racing Master Series

    Racing Master Series

    Model:LFP-40B19L-R…

  • Extreme Challenge Master Series

    Extreme Challenge Master Series

    Model:LFP-40B19L-X…

  • Modified Master Series

    Modified Master Series

    Model:46B24