Product Brand

Modified Master Series

Brand:TYKOO
Model:46B24

Maximum ambient 

temperature(℃)

Minimum ambient 

temperature(℃)

Protection 

level

Ideal service

 life(year)

General service 

life(year)

BMS over discharge 

protection

BMS overcharge 

protection

 BMS equalization 

voltage

100 -20 IP65 20 10 8V 15.6V 3.65

 

04

Modified Master Series-Lithium Car Battery Product List

Model Dimensions (L,W,H,Total Height*mm) Negative terminal position Voltage(V) Weight(kg) Capacity(Ah) CCA
LFP-40B19L-M 196*127*202*221 L 12.8 4.8  30 800 3.8
LFP-40B19R-M 196*127*202*221 R 12.8 4.8  30 800 3.8
LFP-46B24L-M 237*129*200*221 L 12.8 6.0  40 1000 3.1
LFP-46B24R-M 237*129*200*221 R 12.8 6.0  40 1000 3.1
LFP-65D23L-M 238*172*200*221 L 12.8 7.5  60 1400 2.2
LFP-65D23R-M 238*172*200*221 R 12.8 7.5  60 1400 2.2
LFP-80D26L-M 260*172*203*224 L 12.8 8.5  80 1600 2.0 
LFP-80D26R-M 260*172*203*224 R 12.8 8.5  80 1600 2.0 
LFP-95D31L-M 305*172*203*224 L 12.8 10.0  100 1800 1.8
LFP-95D31R-M 305*172*203*224 R 12.8 10.0  100 1800 1.8
LFP-86-550R-M 238*172*170*190 R 12.8 7.5  60 1400 2.2
LFP-L2-400-M 240*174*190*190 L 12.8 7.5  60 1400 2.2
LFP-27-66-M 278*174*175*175 L 12.8 7.8  60 1400 2.2
LFP-072-20-M 278*174*190*190 L 12.8 8.5  80 1600 2.0 
LFP-072-20R-M 278*174*190*190 R 12.8 8.5  80 1600 2.0 
LFP-082-20-M 315*174*190*190 L 12.8 9.0  80 1600 2.0 
LFP-100-20-M 352*174*190*190 L 12.8 11.5  100 1800 1.8
LFP-110-20-M 393*174*190*190 L 12.8 12.5  120 2000 1.6

Other Products

  • Durable Master Series

    Durable Master Series

    Model:LFP-40B19L-D…

  • Racing Master Series

    Racing Master Series

    Model:LFP-40B19L-R…

  • Extreme Challenge Master Series

    Extreme Challenge Master Series

    Model:LFP-40B19L-X…