Product Brand

Extreme Challenge Master Series

Brand:TYKOO
Model:LFP-40B19L-X

Maximum ambient 

temperature(℃)

Minimum ambient 

temperature(℃)

Protection 

level

Ideal service 

life(year)

General service 

life(year)

BMS over discharge 

protection

BMS overcharge 

protection

 BMS equalization 

voltage

120 -30 IP65 20 10 8V 15.6V 3.65

 

03

Extreme Challenge Master Series-Lithium Car Battery Product List

Model Dimensions (L,W,H,Total Height*mm) Negative terminal position Voltage(V) Weight(kg) Capacity(Ah) CCA
LFP-40B19L-X 196*127*202*221 L 12.8 4.0  20 600 5.1
LFP-40B19R-X 196*127*202*221 R 12.8 4.0  20 600 5.1
LFP-46B24L-X 237*129*200*221 L 12.8 4.8  30 800 3.8
LFP-46B24R-X 237*129*200*221 R 12.8 4.8  30 800 3.8
LFP-65D23L-X 238*172*200*221 L 12.8 6.8  40 1200 2.6
LFP-65D23R-X 238*172*200*221 R 12.8 6.8  40 1200 2.6
LFP-80D26L-X 260*172*203*224 L 12.8 7.2  40 1200 2.6
LFP-80D26R-X 260*172*203*224 R 12.8 7.2  40 1200 2.6
LFP-95D31L-X 305*172*203*224 L 12.8 9.0  60 1400 2.2
LFP-95D31R-X 305*172*203*224 R 12.8 9.0  60 1400 2.2
LFP-86-550R-X 238*172*170*190 R 12.8 6.8  40 1200 2.6
LFP-L2-400-X 240*174*190*190 L 12.8 6.8  40 1200 2.6
LFP-27-66-X 278*174*175*175 L 12.8 7.0  40 1200 2.6
LFP-072-20-X 278*174*190*190 L 12.8 7.2  60 1400 2.2
LFP-072-20R-X 278*174*190*190 R 12.8 7.2  60 1400 2.2
LFP-082-20-X 315*174*190*190 L 12.8 9.0  60 1400 2.2
LFP-100-20-X 352*174*190*190 L 12.8 10.0  80 1600 2.0 
LFP-110-20-X 393*174*190*190 L 12.8 10.5  80 1600 2.0

Other Products

  • Durable Master Series

    Durable Master Series

    Model:LFP-40B19L-D…

  • Racing Master Series

    Racing Master Series

    Model:LFP-40B19L-R…

  • Modified Master Series

    Modified Master Series

    Model:46B24